Pipa HDPE

Swallow

Pilihan tepat untuk perpipaan air bersih, jalur kabel telekomunikasi dan gas.

Pipa HDPE Swallow PN 10 (SDR 17 - S 8)

ND OD Tebal Pipa (mm) Panjang Pipa
Inch mm S 8 - SDR 17 - PN 10 meter
1/2 20 - 100 (roll)
3/4 25 - 100 (roll)
1 32 2.0 100 (roll)
1-1/4 40 2.4 100 (roll)
1-1/2 50 3.0 100 (roll)
2 63 3.8 100 (roll)
2-1/2 75 4.5 6/12 (btg). 50/100 (roll)
3 90 5.4 6/12 (btg). 50 (roll)
4 110 6.6 6/12 (btg)
5 125 7.4 6/12 (btg)
5-1/2 140 8.3 6/12 (btg)
6 160 9.5 6/12 (btg)
7 180 10.7 6/12 (btg)
8 200 11.9 6/12 (btg)
9 225 13.4 6/12 (btg)
10 250 14.8 6/12 (btg)
11 280 16.6 6/12 (btg)
12 315 18.7 6/12 (btg)
14 355 21.1 6/12 (btg)
16 400 23.7 6/12 (btg)
18 450 26.7 6/12 (btg)
20 500 29.6 6/12 (btg)
22 560 33.2 6/12 (btg)
24 630 37.3 6/12 (btg)
28 710 42.1 6/12 (btg)
32 800 47.4 6/12 (btg)

Pipa HDPE Swallow PN 12.5 (SDR 13.6 - S 6.3)

ND OD Tebal Pipa (mm) Panjang Pipa
Inch mm S 6.3 - SDR 13.6 - PN 12.5 meter
1/2 20 - 100 (roll)
3/4 25 2.0 100 (roll)
1 32 2.4 100 (roll)
1-1/4 40 3.0 100 (roll)
1-1/2 50 3.7 100 (roll)
2 63 4.7 100 (roll)
2-1/2 75 5.5 6/12 (btg). 50/100 (roll)
3 90 6.7 6/12 (btg). 50 (roll)
4 110 8.1 6/12 (btg)
5 125 9.2 6/12 (btg)
5-1/2 140 10.3 6/12 (btg)
6 160 11.8 6/12 (btg)
7 180 13.3 6/12 (btg)
8 200 14.7 6/12 (btg)
9 225 16.6 6/12 (btg)
10 250 18.4 6/12 (btg)
11 280 20.6 6/12 (btg)
12 315 23.2 6/12 (btg)
14 355 26.1 6/12 (btg)
16 400 29.4 6/12 (btg)
18 450 33.1 6/12 (btg)
20 500 36.8 6/12 (btg)
22 560 41.2 6/12 (btg)
24 630 46.3 6/12 (btg)
28 710 52.2 6/12 (btg)
32 800 58.8 6/12 (btg)
Pipa HDPE Swallow Roll